The FLIR A6700 MWIR Series is a research-grade cooled thermal imaging platform built around a high-performance Indium Antimonide (InSb) detector operating in the midwave infrared spectrum. Designed for demanding scientific and industrial applications, the series combines high thermal sensitivity, fast integration times, and radiometric imaging capabilities in a compact GigE-enabled platform.
The camera provides 640 × 512 resolution with 15 µm pixel pitch and supports both broadband 1.0–5.0 µm and standard MWIR 3.0–5.0 µm spectral configurations depending on model selection. Snapshot acquisition technology captures every pixel simultaneously, making the A6700 ideal for analysing rapid thermal transients, electronics behaviour, materials testing, aerospace components, ballistics research, and non-destructive evaluation.
The A6700 supports programmable frame rates up to 60 Hz at full resolution and significantly higher rates using subwindow operation. Fast integration times down to 480 ns allow precise capture of high-speed thermal events while maintaining accurate radiometric measurements. Gigabit Ethernet and SDI outputs enable integration into laboratory, research, and automated testing environments.
| Parameter | Specification |
|---|---|
| Detector Type | FLIR Indium Antimonide (InSb) |
| Resolution | 640 × 512 pixels |
| Pixel Pitch | 15 µm |
| Dynamic Range | 14-bit |
| Full Frame Rate | Up to 60 Hz |
| Integration Time | 480 ns to full frame |
| Readout Type | Snapshot |
| Cooling System | Closed-cycle rotary cooler |
| Data Streaming | Gigabit Ethernet (GigE Vision) |
| Video Output | SDI |
| Lens Interface | FLIR FPO 4-tab bayonet |
| Accuracy | ±2°C or ±2% of reading |
| Power Supply | 24 VDC |
| Weight | 2.3 kg (without lens) |
| Model | Spectral Range | f-number | Typical NETD |
|---|---|---|---|
| A6700 MWIR | 1.0–5.0 µm | f/2.5 | 25 mK |
| A6701 MWIR | 3.0–5.0 µm | f/2.5 | 20 mK |
| A6702 MWIR | 1.0–5.0 µm | f/4.0 | 25 mK |
| A6703 MWIR | 3.0–5.0 µm | f/4.0 | 20 mK |
| Range Type | Temperature Range |
|---|---|
| Standard (A6700) | -20°C to 300°C |
| Standard (A6701/A6702/A6703) | -20°C to 350°C |
| ND1 Filter Option | 45°C to 600°C |
| ND2 Filter Option | 250°C to 2000°C |
| ND3 Filter Option | 500°C to 3000°C |
Complete the enquiry form, and one of our expert team members will be happy to assist you.