Bird DPM Series Plug-In Elements are calibrated directional RF power elements compatible with Bird Digital Power Sensors (e.g., 5010 and 5014). These elements employ square-law detection to deliver true average power measurementindependent of modulation format, making them suitable for contemporary communication systems, digital carriers, and complex waveforms.
Elements are manufactured in Bird’s 7/8 plug-in format and cover multiple frequency bands within 25 MHz to 960 MHz (band-specific ranges below). Each model is calibrated for accurate forward power measurement (some also have companion reflected models) over defined power and frequency ranges.
| Model | Frequency Range | Full-Scale Power | Remarks |
|---|---|---|---|
| DPM-5A | 25–60 MHz | 5 W | Enquiry Only |
| DPM-50A | 25–60 MHz | 50 W | Enquiry Only |
| DPM-500A | 25–60 MHz | 500 W | Enquiry Only |
| Model | Frequency Range | Full-Scale Power | Remarks |
|---|---|---|---|
| DPM-5B | 50–125 MHz | 5 W | Enquiry Only |
| DPM-50B | 50–125 MHz | 50 W | Enquiry Only |
| DPM-500B | 50–125 MHz | 500 W | Enquiry Only |
| DPM-1000B | 50–125 MHz | 1 kW | Enquiry Only |
| Model | Frequency Range | Full-Scale Power | Remarks |
|---|---|---|---|
| DPM-5C | 100–250 MHz | 5 W | Enquiry Only |
| DPM-50C | 100–250 MHz | 50 W | Enquiry Only |
| DPM-500C | 100–250 MHz | 500 W | Enquiry Only |
| DPM-2500C | 100–250 MHz | 2.5 kW | Enquiry Only |
| Model | Frequency Range | Full-Scale Power | Remarks |
|---|---|---|---|
| DPM-5D | 200–500 MHz | 5 W | Enquiry Only |
| DPM-50D | 200–500 MHz | 50 W | Enquiry Only |
| DPM-500D | 200–500 MHz | 500 W | Enquiry Only |
| Model | Frequency Range | Full-Scale Power | Remarks |
|---|---|---|---|
| DPM-5E | 400–960 MHz | 5 W | Enquiry Only |
| DPM-50E | 400–960 MHz | 50 W | Enquiry Only |
| DPM-100E | 400–960 MHz | 100 W | Enquiry Only |
| DPM-500E | 400–960 MHz | 500 W | Enquiry Only |
| DPM-1000E | 400–960 MHz | 1 kW | Enquiry Only |
Complete the enquiry form, and one of our expert team members will be happy to assist you.